All OCB Records (2016-2021)
| Number: | Name: | Date: |
|---|---|---|
| 23000259 | VICTOR KEYS | 01-03-2023 |
| 23000237 | MUSSET LAFORTUNE | 01-03-2023 |
| 23000248 | ROLANDO MATEO LOPEZ | 01-03-2023 |
| 23000251 | MARC JAN ILEL LUNDI | 01-03-2023 |
| 23000253 | LAKIYA SHAUNTEA MANN | 01-03-2023 |
| 23000246 | LATOYA RENEE MANNING | 01-03-2023 |
| 23000239 | ERICK MARQUEZMARTINEZ | 01-03-2023 |
| 23000247 | AVONIA LEE JR MCCLAIN | 01-03-2023 |
| 23000242 | TREVON DEVON MORGAN | 01-03-2023 |
| 23000256 | MELVIN DREMIER PEREZ | 01-03-2023 |
| 23000261 | KENDRA RICHARDS | 01-03-2023 |
| 23000236 | SEMAJ KISOL WATSON | 01-03-2023 |
| 23000250 | REGINALD JAMAR SKINNER | 01-03-2023 |
| 23000260 | JUSTICE WAYNE VELARDI | 01-03-2023 |
| 23000243 | JOSEPH ANTHONY RODRIGUES | 01-03-2023 |
| 23000254 | DEREK VICTOR | 01-03-2023 |
| 23000252 | CARLOS DOEL RODRIGUEZ | 01-03-2023 |
| 23000164 | NATHANIEL LEE JR ADDISON | 01-03-2023 |
| 23000167 | GERARD TERENCE EVELYN | 01-03-2023 |
| 23000165 | CASEY L MITCHELL | 01-03-2023 |
| 23000161 | JASON MATTHEW NEIL | 01-03-2023 |
| 23000168 | OUMA ATU NIMMO | 01-03-2023 |
| 23000166 | TAD PETITEFRERE | 01-03-2023 |
| 23000160 | ALAN BRETT WIECZOREK | 01-03-2023 |
| 23000162 | MALIK SHUKUR SMITH | 01-03-2023 |
| 23000159 | JEFF JR WASHINGTON | 01-03-2023 |
| 23000170 | EVAN JAMAL TAYLOR | 01-03-2023 |
| 23000169 | AUGUSTO ESPANO JR PRIEST | 01-03-2023 |
| 23000163 | TYLER JOSEPH SWANK | 01-03-2023 |
| 23000171 | VANESSA LEBRON | 01-03-2023 |
| 23000173 | JULIEN BARTOLONI | 01-03-2023 |
| 23000172 | MARQUEZ JAMONTRAY MOORE | 01-03-2023 |
| 23000174 | ELANIE KEMANI REZARIE | 01-03-2023 |
| 23000175 | GERICA DENISE REDDING | 01-03-2023 |
| 23000176 | JOSHUA DAVID PEREZ | 01-03-2023 |
| 23000192 | DANE P ABDOOL | 01-03-2023 |
| 23000177 | DJOVANNI ROODLER ALEXIS | 01-03-2023 |
| 23000203 | TERRANCE LENARD JR ANTHONY | 01-03-2023 |
| 23000184 | RAYMOND DENNIS BELSCHNER | 01-03-2023 |
| 23000189 | CHARLES RAMON JR BOOKER | 01-03-2023 |
| 23000199 | NOEL JUSTIN CASTILLO | 01-03-2023 |
| 23000185 | TERRANCE RASHOD CHAMBERS | 01-03-2023 |
| 23000188 | JAQUAVIS JAMAL CLAYTON | 01-03-2023 |
| 23000206 | GWINSON CLERGER | 01-03-2023 |
| 23000182 | JOSE EDUARDO DAMIANIVAZQUEZ | 01-03-2023 |
| 23000193 | ROSALIE MARIE FINA | 01-03-2023 |
| 23000179 | LUIS MARIO GONZALEZMADAN | 01-03-2023 |
| 23000204 | FABIAN HIDALGO | 01-03-2023 |
| 23000197 | KAMARON INGRAM | 01-03-2023 |
| 23000180 | TARA TRENEIL JACKSON | 01-03-2023 |
| 23000194 | MILES LESSARD | 01-03-2023 |
| 23000195 | BRUCE ERIC JR LEWIS | 01-03-2023 |
| 23000207 | MAYRA ELISA LOPEZ | 01-03-2023 |
| 23000183 | JOEL II LOVETT | 01-03-2023 |
| 23000205 | DENNIS MARTIN | 01-03-2023 |
| 23000210 | BILLY NOEL | 01-03-2023 |
| 23000186 | WILLY OBENA | 01-03-2023 |
| 23000202 | CRISTIAN ALEXAN PINEDAPRIETO | 01-03-2023 |
| 23000198 | GERARD JAMES PINKARD | 01-03-2023 |
| 23000212 | ANTWONISHA TYON BUSH | 01-03-2023 |
| 23000187 | CORDELL OSHAY SCOTT | 01-03-2023 |
| 23000190 | AARON FRITZGERALD WEEMS | 01-03-2023 |
| 23000196 | ERIC J SMITH | 01-03-2023 |
| 23000191 | JUSTON DALE URSUM | 01-03-2023 |
| 23000200 | ANTHONY LEVERT SYMONETTE | 01-03-2023 |
| 23000201 | ERIC RASHAAD WATTS | 01-03-2023 |
| 23000208 | PETER ACEVEDO | 01-03-2023 |
| 23000209 | SHAWN LEONARD GLENN | 01-03-2023 |
| 23000211 | CHRISTIAN JOEL SANCHEZ | 01-03-2023 |
| 23000214 | DJ RODNEY GONZALEZ | 01-03-2023 |
| 23000213 | WILLIS OBRIEN | 01-03-2023 |
| 23000225 | TIMOTHY NICHOLAS JR ANDERSON | 01-03-2023 |
| 23000216 | DAVID B BOGARDUS | 01-03-2023 |
| 23000218 | DAMION EDGERSON | 01-03-2023 |
| 23000230 | MELISSA RAPHALITA FOULKES | 01-03-2023 |
| 23000220 | GEREMY NASEAN FRANKLIN | 01-03-2023 |
| 23000217 | KRYSTINA HIATTHOLDER | 01-03-2023 |
| 23000227 | JAMARCUS KEON JONES | 01-03-2023 |
| 23000223 | DERIUS ANTWAN LOVE | 01-03-2023 |
| 23000219 | MADELYN ALLEN ROBINSON | 01-03-2023 |
| 23000222 | ANTHONY WARE | 01-03-2023 |
| 23000231 | RUBEN EMILIO TRONCOSO | 01-03-2023 |
| 23000215 | SHAWN ANDREW WHITAKER | 01-03-2023 |
| 23000232 | WILLIE WILLIS | 01-03-2023 |
| 23000234 | CHARLES CLAYTON | 01-03-2023 |
| 23000235 | ZHOU TAO NI | 01-03-2023 |
| 23000233 | CHRISTOPHER HANS SCHWARZ | 01-03-2023 |
| 23000241 | HENDERSON ADAMES | 01-03-2023 |
| 23000244 | THAYANA ALEXANDRE | 01-03-2023 |
| 23000245 | SANDRA AMADORVILLANUEVA | 01-03-2023 |
| 23000238 | CLAUDE LESLIE DIXON | 01-03-2023 |
| 23000098 | DAYANA BRUNSON | 01-02-2023 |
| 23000094 | WALFRED CHUNIXCHOY | 01-02-2023 |
| 23000100 | NATHALIE DESSALINES | 01-02-2023 |
| 23000107 | KEVIN ESTRELLA | 01-02-2023 |
| 23000101 | CORTNEY MARIE GUETHER | 01-02-2023 |
| 23000103 | STEVEN JESS JR HART | 01-02-2023 |
| 23000099 | JEALON MARCHEY JACKSON | 01-02-2023 |
| 23000104 | CHRISTOPHER JAMES JONES | 01-02-2023 |
| 23000102 | ISAAC JAMES LAGRAND | 01-02-2023 |

