All OCB Records (2016-2021)
| Number: | Name: | Date: |
|---|---|---|
| 23009139 | STEVEN MCCOMBS | 04-11-2023 |
| 23009141 | ORVILLE VERNON MILLER | 04-11-2023 |
| 23009140 | JOSEPH LEE WILLIAMS | 04-11-2023 |
| 23009138 | ANYSSA M YEJE | 04-11-2023 |
| 23009135 | FRANCES MARIE RIVERA | 04-11-2023 |
| 23009142 | ANTHONY JOSEPH CIOTTI | 04-11-2023 |
| 23009143 | ROBERT TARON JUBILEE | 04-11-2023 |
| 23009145 | LISANDRA COLON | 04-11-2023 |
| 23009148 | ALHAJI MOHAMMED JR KABBA | 04-11-2023 |
| 23009146 | DWAUNTAVIA LAVON THOMAS | 04-11-2023 |
| 23009147 | BRYAN PEREZCAVE | 04-11-2023 |
| 23009144 | AANDRE LANARD WRIGHT | 04-11-2023 |
| 23009164 | DONALD JAMES II AYERS | 04-11-2023 |
| 23009155 | ALBERT II BRYANT | 04-11-2023 |
| 23009151 | CHRISTOPHER CARL DONNELL | 04-11-2023 |
| 23009154 | LAWRENCE ROBERTLEE GOVAN | 04-11-2023 |
| 23009158 | ANTWAN HARRISON | 04-11-2023 |
| 23009152 | KENNETH JEAN | 04-11-2023 |
| 23009150 | MICHAEL DEVAUGHN KIMBLE | 04-11-2023 |
| 23009163 | WOODSON LOGISTE | 04-11-2023 |
| 23009160 | JOCELYN V PAILAQUEO | 04-11-2023 |
| 23009153 | ERIC NICHOLAS PEREZ | 04-11-2023 |
| 23009157 | TONY WILSON | 04-11-2023 |
| 23009156 | LUIS ARTURO SILVAOJEDA | 04-11-2023 |
| 23009159 | REGINALD JR REED | 04-11-2023 |
| 23009149 | DEVONTE KWAMANE RAMIREZBASLEY | 04-11-2023 |
| 23009161 | PETE SOCRATES SCOPAS | 04-11-2023 |
| 23009162 | HOPE E SMITH | 04-11-2023 |
| 23009066 | JESSICA ASHLEY | 04-11-2023 |
| 23009072 | GAVIN TREYVON BLATCH | 04-11-2023 |
| 23009076 | DEVON D CARTY | 04-11-2023 |
| 23009070 | ANDY CUADRADO | 04-11-2023 |
| 23009065 | MICHELLE DENISE FORT | 04-11-2023 |
| 23009077 | JEAN CARLOS GUZMANMARQUEZ | 04-11-2023 |
| 23009071 | ANTHONY HARRY | 04-11-2023 |
| 23009074 | NICOLE MARIE HEATH | 04-11-2023 |
| 23009068 | SHANIQUE ROVELL MARLIN | 04-11-2023 |
| 23009075 | MITCHELL EMANUEL MICKLES | 04-11-2023 |
| 23009082 | VICTOR HUGO MORAFIGUEROA | 04-11-2023 |
| 23009083 | JONY ANTOINE OCCENAT | 04-11-2023 |
| 23009069 | RANDOLPH WOLFGANG PINNA | 04-11-2023 |
| 23009073 | RODDICK LENARD WATSON | 04-11-2023 |
| 23009081 | DONALD JR TOLDSON | 04-11-2023 |
| 23009080 | AARON THOMAS RANKIN | 04-11-2023 |
| 23009067 | YASMANY URQUIZADUQUE | 04-11-2023 |
| 23009084 | MASEN MILLER BROWN | 04-11-2023 |
| 23009085 | RICARDO MONTANEZSOLANO | 04-11-2023 |
| 23009086 | WILLIAM ANTHONY VINDIGNI | 04-11-2023 |
| 23009089 | CARMINDA CANLON | 04-11-2023 |
| 23009087 | EDDIE DHAITI | 04-11-2023 |
| 23009088 | QUENTIN ROBB | 04-11-2023 |
| 23009090 | GASMITH NACIUS | 04-11-2023 |
| 23009091 | WILGENS GEDEUS | 04-11-2023 |
| 23009113 | WAGER NEIL ARCE | 04-11-2023 |
| 23009095 | DAOVEON MONTREY BARNES | 04-11-2023 |
| 23009126 | VICTOR BATEN | 04-11-2023 |
| 23009125 | WASHAWN MITCHELL BURGESS | 04-11-2023 |
| 23009124 | SABRINA CASSAMAJOR | 04-11-2023 |
| 23009096 | ALBERTO CIFUENTESMORALES | 04-11-2023 |
| 23009106 | TREY LERON DEMPS | 04-11-2023 |
| 23009122 | DENNETH EARL DENT | 04-11-2023 |
| 23009105 | CARL BRUCE FORD | 04-11-2023 |
| 23009115 | DAVID FREDERIQUE | 04-11-2023 |
| 23009092 | LAWRENCE JERRARD HILL | 04-11-2023 |
| 23009103 | WALTER D HOMAN | 04-11-2023 |
| 23009099 | HEATHER ISSEKS | 04-11-2023 |
| 23009097 | MARK ALLEN IVILL | 04-11-2023 |
| 23009117 | NAQUESHA MICHELLE JACKSON | 04-11-2023 |
| 23009123 | JOHNQUAVIS EUGENE JOHNSON | 04-11-2023 |
| 23009094 | JACOB ANDREW LANGO | 04-11-2023 |
| 23009119 | SHANE REECE LEWIS | 04-11-2023 |
| 23009104 | MICHAEL MCCOLLUM | 04-11-2023 |
| 23009121 | JEYSON MEDINABARRIOS | 04-11-2023 |
| 23009112 | JOSE LUIS MEDINARAMOS | 04-11-2023 |
| 23009100 | JOSE MEHU | 04-11-2023 |
| 23009118 | JULIAONTAE MITCHELL | 04-11-2023 |
| 23008992 | LISEBERTHE KINY CELESTIN | 04-10-2023 |
| 23008987 | TAMIA CLARK | 04-10-2023 |
| 23008996 | LONGINO CUBA | 04-10-2023 |
| 23008990 | ANTWAN JAVARIS DAVIS | 04-10-2023 |
| 23008985 | OSMANY DUANY | 04-10-2023 |
| 23008997 | JAMES TREVON JR FELIX | 04-10-2023 |
| 23008998 | ALDAIR GONZALEZ | 04-10-2023 |
| 23008982 | DEVON GONZALEZ | 04-10-2023 |
| 23008980 | JEFFERY CARRINGTON GRAY | 04-10-2023 |
| 23008986 | TREYVON ANTONIO HASKINS | 04-10-2023 |
| 23008989 | ARTAVIOUS JORDAN | 04-10-2023 |
| 23008994 | ROSE DARLINE LAROSE | 04-10-2023 |
| 23008999 | CLARK LEFRANC | 04-10-2023 |
| 23008991 | FAITH MALLARD | 04-10-2023 |
| 23008981 | CRISTOBAL MEDINA JR MEDINA | 04-10-2023 |
| 23008988 | DEXTER LAMAR MERRIWEATHER | 04-10-2023 |
| 23008993 | PATRICK SIDHOM | 04-10-2023 |
| 23008983 | JAMES FRANK ROMER | 04-10-2023 |
| 23008995 | NORBERTO SANTIAGO | 04-10-2023 |
| 23009000 | GARY GRANT | 04-10-2023 |
| 23009001 | ELIJIAH LOFTON | 04-10-2023 |
| 23009002 | SAMUEL JONATAN DIAZDOMINGO | 04-10-2023 |
| 23009003 | LUIS GUSTAVO GONZALEZRAMOS | 04-10-2023 |
| 23009004 | SERGIO MARTINEZ TANNER | 04-10-2023 |

