All OCB Records (2016-2021)
| Number: | Name: | Date: |
|---|---|---|
| 23000512 | SIMARRIA THOMAS | 01-06-2023 |
| 23000509 | ANTHONY WILLIAMS | 01-06-2023 |
| 23000505 | LOUIS ALEXANDER RODRIGUEZ | 01-06-2023 |
| 23000506 | TONIE MARIE WILKINSON | 01-06-2023 |
| 23000511 | SHONDA BRAXIE BLAKE | 01-06-2023 |
| 23000359 | NIMA ASSADI | 01-05-2023 |
| 23000360 | AZAAD AZIMULLA | 01-05-2023 |
| 23000374 | TIMOTHY VICTOR BAKER | 01-05-2023 |
| 23000357 | ANDRE LORENZO II BRANNUM | 01-05-2023 |
| 23000364 | JOHN PAUL CAICEDOFRANCO | 01-05-2023 |
| 23000373 | TERRELL KARRON CAPERS | 01-05-2023 |
| 23000366 | CHARLES ADRIAN DEGUZMAN | 01-05-2023 |
| 23000369 | DIANNE DENSON | 01-05-2023 |
| 23000372 | JANE DOE | 01-05-2023 |
| 23000361 | VIERNSIE DANIELLE FLORIANT | 01-05-2023 |
| 23000358 | DILMER VEMIN FUENTESGUZMAN | 01-05-2023 |
| 23000363 | KELLY EDWARD GOODEN | 01-05-2023 |
| 23000367 | JEFFREY LEE HAWK | 01-05-2023 |
| 23000371 | RAUL ANDRES LOPEZAPONTE | 01-05-2023 |
| 23000365 | HORACE PAUL | 01-05-2023 |
| 23000362 | AMANTI WHITE | 01-05-2023 |
| 23000368 | DARNELL LAMAR WHITE | 01-05-2023 |
| 23000370 | RICHARD CHARLES JR SHULER | 01-05-2023 |
| 23000356 | BRIANTE MYA SMITH | 01-05-2023 |
| 23000375 | DESTINEY AMANDA VALERIO | 01-05-2023 |
| 23000377 | TIMOTHY TYLER BURGESS | 01-05-2023 |
| 23000378 | MYLES ANDREW ADAMS JACKSON | 01-05-2023 |
| 23000376 | VICTOR MANUEL RODRIGUEZANDUJAR | 01-05-2023 |
| 23000379 | AARON SAMUEL RICHARDS | 01-05-2023 |
| 23000380 | CHRISTOPHER ENIAYEDUN | 01-05-2023 |
| 23000397 | STEVEN DOUGLAS II BERKEY | 01-05-2023 |
| 23000411 | JAMMALL BOYD | 01-05-2023 |
| 23000400 | AUDREY BROKAW | 01-05-2023 |
| 23000408 | ANDREW JAMES BROWER | 01-05-2023 |
| 23000405 | KAMESHA SHAWNDALE BROWN | 01-05-2023 |
| 23000401 | SYBASTON TODD JR BROWN | 01-05-2023 |
| 23000394 | GEVONTAY M BRUMFIELD | 01-05-2023 |
| 23000382 | DWANE ALFONSO CONEY | 01-05-2023 |
| 23000412 | ISMAEL FRANKLIN | 01-05-2023 |
| 23000388 | ROBERT ARNALDO GONZALEZ | 01-05-2023 |
| 23000406 | DARIO R GUERRIER | 01-05-2023 |
| 23000381 | CARLOS HERNANDEZ | 01-05-2023 |
| 23000385 | LANO JESSEY JEAN | 01-05-2023 |
| 23000389 | JERRY JOSEPH | 01-05-2023 |
| 23000396 | KELVIN DEVON KELLY | 01-05-2023 |
| 23000413 | TYLER WILLIAM LETTIERI | 01-05-2023 |
| 23000392 | WILLIE ALVIN MILLS | 01-05-2023 |
| 23000383 | TONY WESLEY NEAL | 01-05-2023 |
| 23000414 | CHARLIE JOE ORTIZRODRIGUEZ | 01-05-2023 |
| 23000403 | DAMIAN PAGAN | 01-05-2023 |
| 23000390 | JONAS PIERRE | 01-05-2023 |
| 23000391 | JONAH ZEV WEINGARTEN | 01-05-2023 |
| 23000395 | YANCEY WILLIAM IV STYLES | 01-05-2023 |
| 23000404 | JUSTIN CHASE TAYLOR | 01-05-2023 |
| 23000407 | MAURICE TRAVELL SR RIVERS | 01-05-2023 |
| 23000410 | ALEXANDER CHARLES STOPPA | 01-05-2023 |
| 23000399 | LATRICIA MARIE SAMUELS | 01-05-2023 |
| 23000409 | TONY WILSON | 01-05-2023 |
| 23000386 | EDDIE DEAN THOMAS | 01-05-2023 |
| 23000384 | CONLONDA SHANISE RILEY | 01-05-2023 |
| 23000402 | STEVEN RON WILLIAMS | 01-05-2023 |
| 23000393 | BRITTANY WOODS | 01-05-2023 |
| 23000387 | JAMES SWANSON | 01-05-2023 |
| 23000398 | VAZIAH LATONYA WHITMORE | 01-05-2023 |
| 23000416 | DORIAN L JAMES | 01-05-2023 |
| 23000415 | GUALDINA JUDITH TOLEDOALVARADO | 01-05-2023 |
| 23000417 | TYLER REEMES | 01-05-2023 |
| 23000420 | TEVION DICKSON | 01-05-2023 |
| 23000424 | KAISER ISAIAH DONALD | 01-05-2023 |
| 23000421 | PIERRE FLORIANT | 01-05-2023 |
| 23000418 | VICTOR HARRELL | 01-05-2023 |
| 23000422 | JAMARIUS ANTWAN JENKINS | 01-05-2023 |
| 23000419 | NELSON MORALES | 01-05-2023 |
| 23000425 | NELSON DAVID CRUZ MEDINA | 01-05-2023 |
| 23000427 | CHRISTOPHER JAMAR BAKER | 01-05-2023 |
| 23000423 | ROBIN ROSE SHARPE | 01-05-2023 |
| 23000426 | TERRY LEE EBERSOLE | 01-05-2023 |
| 23000428 | HECTOR LUIS SOTOCOLON | 01-05-2023 |
| 23000429 | NICHOLAS CHEATHAMSTARKS | 01-05-2023 |
| 23000430 | JOHNNIE CLAY FURTICK | 01-05-2023 |
| 23000439 | LUIS ANGEL JR ALBIZU | 01-05-2023 |
| 23000431 | DAVE STEPHEN ALFRED | 01-05-2023 |
| 23000433 | DAVID TYRON ALSTON | 01-05-2023 |
| 23000455 | MONICA CARLOCK | 01-05-2023 |
| 23000456 | MONIQUE CARLOCK | 01-05-2023 |
| 23000444 | CARIDAD FALERO | 01-05-2023 |
| 23000436 | TORIBIO CRUZ GARCIA | 01-05-2023 |
| 23000451 | DWAYNE ALONZO JR GRAHAM | 01-05-2023 |
| 23000453 | NICHOLAS KELLEY | 01-05-2023 |
| 23000443 | JORGE EMILIO LEONALVARADO | 01-05-2023 |
| 23000432 | KEVIN LAVERN LEVI | 01-05-2023 |
| 23000446 | ABEL YOILAN MATOS | 01-05-2023 |
| 23000454 | KEITH ANDREW MCKEE | 01-05-2023 |
| 23000449 | JAMES EARL MITCHELL | 01-05-2023 |
| 23000434 | DONTE MARQUES MOSBY | 01-05-2023 |
| 23000457 | JAWOINE NANCE | 01-05-2023 |
| 23000458 | ELANIA ROGERSCOLEMAN | 01-05-2023 |
| 23000447 | LEON WILSON | 01-05-2023 |
| 23000441 | SERGEO D RAINGE | 01-05-2023 |
| 23000459 | ANNA WILLIAMS | 01-05-2023 |

