All OCB Records (2016-2021)
| Number: | Name: | Date: |
|---|---|---|
| 23009801 | AMANDA DESOUZACASTRO | 04-18-2023 |
| 23009803 | DAWNASIA JNYIA DURANT | 04-18-2023 |
| 23009781 | ANTHOWAWN JAVON EDWARDS | 04-18-2023 |
| 23009798 | JOE DAVID FIGUERO | 04-18-2023 |
| 23009788 | MICHELLE DIANA GARCIA | 04-18-2023 |
| 23009795 | NAKITA MONIQUE GEATHERS | 04-18-2023 |
| 23009797 | MARCARTHUR GEORGES | 04-18-2023 |
| 23009805 | BRANDON ALEXANDER GILES | 04-18-2023 |
| 23009789 | STEPHON MARVIN GIPSON | 04-18-2023 |
| 23009784 | RANDY ABEL GONZALEZ | 04-18-2023 |
| 23009790 | RINA ROSE GONZALEZ | 04-18-2023 |
| 23009822 | JAVIER GONZALEZCRESPO | 04-18-2023 |
| 23009808 | LUIS GABRIEL GUZMAN | 04-18-2023 |
| 23009811 | ANDREW RICHARD HENRY | 04-18-2023 |
| 23009804 | MICHAEL HYPPOLITE | 04-18-2023 |
| 23009786 | ZACHRI ELIJAH JULES | 04-18-2023 |
| 23009796 | PEDRO LARA | 04-18-2023 |
| 23009809 | ESTHER LARRIU | 04-18-2023 |
| 23009782 | DANIEL LEE | 04-18-2023 |
| 23009821 | NATASHIA MATHEWS | 04-18-2023 |
| 23009815 | LAIRE MINOSOHERRERA | 04-18-2023 |
| 23009785 | RICHARD ALLEN NOE | 04-18-2023 |
| 23009807 | MOBOOTOO GUELENGUE RO NOEL | 04-18-2023 |
| 23009787 | WILLIAM PAUL JR ODOM | 04-18-2023 |
| 23009810 | DIEGO STALIN TAVAREZFLEURY | 04-18-2023 |
| 23009818 | DON ERIC BALLARD | 04-18-2023 |
| 23009792 | ELDRED JR SMITH | 04-18-2023 |
| 23009800 | NOEL LUIS RODRIGUEZ | 04-18-2023 |
| 23009819 | KEVIN DAVID BARROW | 04-18-2023 |
| 23009812 | JOSEPH TEAODRE SMITH | 04-18-2023 |
| 23009814 | EDGARDO SANTIAGO SANTIAGO SERRANO | 04-18-2023 |
| 23009817 | SEBASTIAN TORRESTORRES | 04-18-2023 |
| 23009793 | TERRY VANDELL SCOTT | 04-18-2023 |
| 23009813 | THOMAS PETER III TURCHAN | 04-18-2023 |
| 23009791 | VICTOR ALLEN REDDING | 04-18-2023 |
| 23009783 | FREDDERICK BERNARD YOUNG | 04-18-2023 |
| 23009820 | MELISSA NOEMI REYES | 04-18-2023 |
| 23009823 | CHARLES WILBER JR RILEY | 04-18-2023 |
| 23009824 | THADDEUS LAMAR DOUGLAS | 04-18-2023 |
| 23009827 | STEEVENSON DOR | 04-18-2023 |
| 23009826 | JAIMIE TORRESCOLLAZO | 04-18-2023 |
| 23009828 | DANIEL JOSEPH JR WHITE | 04-18-2023 |
| 23009825 | MARK KEVIN SHOLLER | 04-18-2023 |
| 23009831 | KEAGAN MICHAEL GALLAGHER | 04-18-2023 |
| 23009829 | TERRELLIS RASHAD JR JACOBS | 04-18-2023 |
| 23009830 | WENDY FERLISH WILLIAMS | 04-18-2023 |
| 23009832 | JORDAN ALAN BAILEY | 04-18-2023 |
| 23009836 | JOHN JR ALBERTCRUZ | 04-18-2023 |
| 23009841 | SAMUEL BARBOTCABASSA | 04-18-2023 |
| 23009834 | BETSY CELIN | 04-18-2023 |
| 23009846 | FRANK JR CREEL | 04-18-2023 |
| 23009835 | TENNELL GILES | 04-18-2023 |
| 23009844 | DAVID LESLIE HOLCOMB | 04-18-2023 |
| 23009842 | HAROLD LEE JR NEELEY | 04-18-2023 |
| 23009837 | WILLIAM STANLEY POWER | 04-18-2023 |
| 23009833 | DEAN LORENZO RICHARDS | 04-18-2023 |
| 23009838 | KELVIN LEWIS VARNADORE | 04-18-2023 |
| 23009845 | ROY THOMAS | 04-18-2023 |
| 23009843 | KIRK ANTHONY WHYTE | 04-18-2023 |
| 23009840 | ANTONIO DAMONT WILLIAMS | 04-18-2023 |
| 23009691 | JASON ASTON ADAMS | 04-17-2023 |
| 23009692 | JERRELL ALEXANDER ARTHUR | 04-17-2023 |
| 23009689 | VEGIL RAMON CARIASSARMIENTO | 04-17-2023 |
| 23009693 | TEXANNA DAY | 04-17-2023 |
| 23009682 | EFRAIN DIAZ | 04-17-2023 |
| 23009690 | TIMOTHY DREPAUL | 04-17-2023 |
| 23009696 | JEAN A FERREIRA | 04-17-2023 |
| 23009683 | FEDOR KHITEV | 04-17-2023 |
| 23009686 | TIFFANY N SANTIAGO | 04-17-2023 |
| 23009685 | JOSHUA ROSARIO | 04-17-2023 |
| 23009694 | SHERRIE Y WILKINS | 04-17-2023 |
| 23009695 | STEVEN OSHAY ROBINS VALDES | 04-17-2023 |
| 23009687 | ESPERANZA MARIE TORRES | 04-17-2023 |
| 23009681 | CHRISTINA LEE PRITCHETT | 04-17-2023 |
| 23009688 | ALBERTO VALENTIN | 04-17-2023 |
| 23009684 | ELIJAH JR YOUNG | 04-17-2023 |
| 23009697 | JOSHUA CURTIS BUTLER | 04-17-2023 |
| 23009698 | MARTA IVETTE HILL | 04-17-2023 |
| 23009699 | WILL JOSUE JOSEPH | 04-17-2023 |
| 23009700 | RAVI M IYER | 04-17-2023 |
| 23009719 | ERIC JAVIER ASTACIOVELEZ | 04-17-2023 |
| 23009708 | DEANDRE DARION BISPHAM | 04-17-2023 |
| 23009702 | JONATHAN DALLAS BOWERS | 04-17-2023 |
| 23009726 | NICHOLAS ALEXANDER BROWN | 04-17-2023 |
| 23009722 | WILDOD CALIXTE | 04-17-2023 |
| 23009712 | KNOLLY CHARLES EDWARDS | 04-17-2023 |
| 23009714 | DANELIZA ESPINOSA | 04-17-2023 |
| 23009716 | ZAMARIAN AISHA GARCIAMUNOZ | 04-17-2023 |
| 23009706 | JEANNIE EVETTIE HART | 04-17-2023 |
| 23009717 | DENNIS DEWAYNE HAYES | 04-17-2023 |
| 23009718 | KEISHA MARIE HENRY | 04-17-2023 |
| 23009725 | AARON LOFTON | 04-17-2023 |
| 23009723 | KARL JR MORGAN | 04-17-2023 |
| 23009720 | JAWOINE LAMONE NANCE | 04-17-2023 |
| 23009721 | TERRY PERRY | 04-17-2023 |
| 23009724 | JOSHUA POPE | 04-17-2023 |
| 23009727 | RONALD LEE PRATT | 04-17-2023 |
| 23009728 | ERIC ZIKO | 04-17-2023 |
| 23009707 | TINA LYNN ROBERTS | 04-17-2023 |
| 23009709 | JOSEPH MARCUS WHITE | 04-17-2023 |

